| Ordering Ends | Pickup Date |
|---|---|
| Sun, Nov 16th | Thu, Nov 20th |
| Sun, Dec 14th | Thu, Dec 18th |
| Sun, Jan 11th | Thu, Jan 15th |
| Sun, Feb 8th | Thu, Feb 12th |
| Sun, Mar 8th | Thu, Mar 12th |
| Sun, Apr 5th | Thu, Apr 9th |
| Sun, May 3rd | Thu, May 7th |
| Sun, May 31st | Thu, Jun 4th |
| Sun, Jun 28th | Thu, Jul 2nd |
| Sun, Jul 26th | Thu, Jul 30th |
| Sun, Aug 23rd | Thu, Aug 27th |
Meet us in the parking lot of Northstar Public House
| Processing/handling fee | $5.00 flat rate |