| Ordering Ends | Pickup Date |
|---|---|
| Sun, Apr 5th | Thu, Apr 9th |
| Sun, May 3rd | Thu, May 7th |
| Sun, May 31st | Thu, Jun 4th |
| Sun, Jun 28th | Thu, Jul 2nd |
| Sun, Jul 26th | Thu, Jul 30th |
| Sun, Aug 23rd | Thu, Aug 27th |
| Sun, Sep 20th | Thu, Sep 24th |
| Sun, Oct 18th | Thu, Oct 22nd |
| Sun, Nov 15th | Thu, Nov 19th |
| Sun, Dec 13th | Thu, Dec 17th |
| Sun, Jan 10th | Thu, Jan 14th |
| Sun, Feb 7th | Thu, Feb 11th |
Meet us in the parking lot of Northstar Public House
| Processing/handling fee | $5.00 flat rate |