| Ordering Ends | Pickup Date |
|---|---|
| Sun, Nov 16th | Fri, Nov 21st |
| Sun, Dec 14th | Fri, Dec 19th |
| Sun, Jan 11th | Fri, Jan 16th |
| Sun, Feb 8th | Fri, Feb 13th |
| Sun, Mar 8th | Fri, Mar 13th |
| Sun, Apr 5th | Fri, Apr 10th |
| Sun, May 3rd | Fri, May 8th |
| Sun, May 31st | Fri, Jun 5th |
| Sun, Jun 28th | Fri, Jul 3rd |
| Sun, Jul 26th | Fri, Jul 31st |
| Sun, Aug 23rd | Fri, Aug 28th |
Church of the Transfiguration parking lot
| Processing/Handling Fee | $5.00 flat rate |