| Ordering Ends | Pickup Date |
|---|---|
| Sun, Apr 5th | Fri, Apr 10th |
| Sun, May 3rd | Fri, May 8th |
| Sun, May 31st | Fri, Jun 5th |
| Sun, Jun 28th | Fri, Jul 3rd |
| Sun, Jul 26th | Fri, Jul 31st |
| Sun, Aug 23rd | Fri, Aug 28th |
| Sun, Sep 20th | Fri, Sep 25th |
| Sun, Oct 18th | Fri, Oct 23rd |
| Sun, Nov 15th | Fri, Nov 20th |
| Sun, Dec 13th | Fri, Dec 18th |
| Sun, Jan 10th | Fri, Jan 15th |
| Sun, Feb 7th | Fri, Feb 12th |
Church of the Transfiguration parking lot
| Processing/Handling Fee | $5.00 flat rate |