Ordering Ends | Pickup Date |
---|---|
Sun, Oct 5th | Sat, Oct 11th |
Sun, Oct 19th | Sat, Oct 25th |
Sun, Nov 2nd | Sat, Nov 8th |
Sun, Nov 16th | Sat, Nov 22nd |
Sun, Nov 30th | Sat, Dec 6th |
Sun, Dec 14th | Sat, Dec 20th |
Sun, Dec 28th | Sat, Jan 3rd |
Sun, Jan 11th | Sat, Jan 17th |
Sun, Jan 25th | Sat, Jan 31st |
Sun, Feb 8th | Sat, Feb 14th |
Sun, Feb 22nd | Sat, Feb 28th |
Sun, Mar 8th | Sat, Mar 14th |
Parking Lot pickup 10-10:30am Bi-weekly on Saturdays
Shipping/delivery fee | $5.00 flat rate |